Track Record
The results of our involvement in cases, for our Clients, speak for themselves.
Here’s a partial listing of positive results we have obtained for our Clients in Georgia, South Carolina, and other Southeastern states:
| Law | Client | Primary Injury | Recovery |
| Jones Act | Dredge Deckhand | Groin | $400,000 |
| Jones Act | Dredge Rigger | Jaw/teeth | $400,000 |
| Jones Act | Dredge Deckhand | Eye | $575,000 |
| Jones Act | Towboat Mate | Leg | $1,000,000 |
| LHWCA | Longshoreman | Leg | $1,000,000 |
| LHWCA | Shipyard Worker | Neck | $1,000,000 |
| Jones Act | Barge Worker | Arm | $180,000 |
| Jones Act | Barge Deckhand | Back | $1,400,000 |
| Jones Act | Tug Engineer | Groin | $250,000 |
| Georgia | Passenger | Back | $500,000 |
| Jones Act | Tug Engineer | Back | $475,000 |
| LHWCA | Longshoreman | Foot | $475,000 |
| Maritime Law | Recreational Boater | Foot | $180,000 |
| LHWCA | Longshoreman | Shoulder | $400,000 |
| Jones Act | Deckhand | Multiple | $900,000 |
| LHWCA | Longshoreman | Back | $350,000 |
| LHWCA | Shipyard Worker | Multiple | $1,000,000 |
Results matter.
Contact Raley & Raley, PC at our Savannah, Georgia office if you think you may have a maritime personal injury case.





